Brugte biler
| Sortering: Fabrikant Kilometer Årgang Forhandler Pris | |||||||
![]() | BMW 320i 2,2 | ||||||
| Km. 185.000 | Årgang: 2002 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Fiat 500 1,3 MJT Pop | ||||||
| Km. 37.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Iveco Daily 3,0 35C14 17,2m³ Van | ||||||
| Km. 135.000 | Årgang: 2005 | Farve: Hvid | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Give | |||
![]() | Lexus IS200 2,0 aut. | ||||||
| Km. 111.000 | Årgang: 2003 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Lexus IS200 2,0 SportCross | ||||||
| Km. 67.000 | Årgang: 2003 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Lexus IS200 2,0 SportCross | ||||||
| Km. 121.000 | Årgang: 2003 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Lexus RX350 3,5 Van | ||||||
| Km. 90.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Vejle | |||
![]() | Mazda 5 2,0 DE 110 Comfort | ||||||
| Km. 79.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Mercedes ML270 2,7 CDi aut. | ||||||
| Km. 50.000 | Årgang: 2005 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Mitsubishi Lancer 1,6 Comfort st.car | ||||||
| Km. 95.000 | Årgang: 2003 | Farve: Sort | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Nissan Terrano 3,0 Di Sport | ||||||
| Km. 127.000 | Årgang: 2004 | Farve: Koksmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Fredericia | |||
![]() | Seat Alhambra 2,0 TDi Sport | ||||||
| Km. 73.000 | Årgang: 2006 | Farve: Sortmetal | Biltype: Campingbus | Afdeling: ATbiler A/S Fredericia | |||
![]() | Suzuki Grand Vitara 1,9 DDiS GLS | ||||||
| Km. 122.000 | Årgang: 2006 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Auris 1,4 D-4D Luna | ||||||
| Km. 44.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Auris 2,2 D-4D Sol Sport | ||||||
| Km. 22.000 | Årgang: 2008 | Farve: Hvid | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Auris 1,4 D-4D T2 | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Auris 1,4 D-4D TX | ||||||
| Km. 3.000 | Årgang: 2009 | Farve: Hvid | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Auris 1,6 Luna Plus | ||||||
| Km. 33.000 | Årgang: 2008 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Auris 1,6 T2 | ||||||
| Km. 3.000 | Årgang: 2010 | Farve: | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Auris 1,6 TX | ||||||
| Km. 3.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 D-4D 126 Sol Plus st.car | ||||||
| Km. 18.000 | Årgang: 2008 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 D-4D 126 Sol Plus st.car | ||||||
| Km. 57.000 | Årgang: 2008 | Farve: Gråmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 2,0 D-4D 126 Sol st.car | ||||||
| Km. 40.000 | Årgang: 2007 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 D-4D 126 Sol st.car | ||||||
| Km. 137.000 | Årgang: 2007 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 2,0 D-4D 126 Sol st.car | ||||||
| Km. 129.000 | Årgang: 2006 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,2 D-4D 150 Sol st.car | ||||||
| Km. 88.000 | Årgang: 2005 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 2,0 D-4D Sol st.car | ||||||
| Km. 168.000 | Årgang: 2004 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 2,0 D-4D T2 | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 D-4D T2 | ||||||
| Km. 62.000 | Årgang: 2009 | Farve: Koksmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 2,0 D-4D T2 st.car | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 2,0 D-4D T2 st.car | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 D-4D T2 st.car | ||||||
| Km. 34.000 | Årgang: 2009 | Farve: Gråmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 2,0 Sol | ||||||
| Km. 67.000 | Årgang: 2006 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 2,0 Sol | ||||||
| Km. 46.000 | Årgang: 2005 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 2,0 Sol | ||||||
| Km. 70.000 | Årgang: 2004 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 2,0 Sol aut. | ||||||
| Km. 122.000 | Årgang: 2006 | Farve: Sort | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 Sol Plus | ||||||
| Km. 22.000 | Årgang: 2008 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 Sol Plus | ||||||
| Km. 28.000 | Årgang: 2008 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 Sol Plus st.car | ||||||
| Km. 16.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 2,0 Sol st.car aut. | ||||||
| Km. 77.000 | Årgang: 2007 | Farve: | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 VVT-i Sol | ||||||
| Km. 66.000 | Årgang: 2007 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 1,8 VVT-i Sol | ||||||
| Km. 22.000 | Årgang: 2006 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 1,8 VVT-i Sol | ||||||
| Km. 86.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 VVT-i Sol | ||||||
| Km. 62.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 VVT-i Sol | ||||||
| Km. 168.000 | Årgang: 2003 | Farve: Rødmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i Sol st.car | ||||||
| Km. 46.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 1,8 VVT-i Sol st.car | ||||||
| Km. 15.000 | Årgang: 2008 | Farve: Hvid | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 VVT-i Sol st.car | ||||||
| Km. 85.000 | Årgang: 2008 | Farve: Blåmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i Sol st.car | ||||||
| Km. 65.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 1,8 VVT-i Sol st.car | ||||||
| Km. 144.000 | Årgang: 2004 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 1,6 VVT-i T1 | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,6 VVT-i T1 st.car | ||||||
| Km. 4.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i T2 | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 3.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 12.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 8.000 | Årgang: 2010 | Farve: Gråmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 7.000 | Årgang: 2010 | Farve: Hvid | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Avensis 1,8 VVT-i T2 st.car | ||||||
| Km. 9.000 | Årgang: 2009 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Avensis 1,8 VVT-i Terra st.car | ||||||
| Km. 168.000 | Årgang: 2002 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Aygo 1,0 | ||||||
| Km. | Årgang: 2009 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Aygo 1,0 Plus | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Blåmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Aygo 1,0 Plus Red Line | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Aygo 1,0 Plus Silver Line | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota CombiVan 1,8 Sol | ||||||
| Km. 58.000 | Årgang: 2003 | Farve: Sortmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla 1,4 D-4D Luna | ||||||
| Km. 39.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Corolla 1,6 Luna | ||||||
| Km. 85.000 | Årgang: 2005 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Corolla 1,6 Luna | ||||||
| Km. 82.000 | Årgang: 2005 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla 1,6 Luna | ||||||
| Km. 147.000 | Årgang: 1999 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||
![]() | Toyota Corolla 1,6 Terra | ||||||
| Km. 83.000 | Årgang: 2002 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Corolla 1,6 Terra st.car | ||||||
| Km. 38.000 | Årgang: 2006 | Farve: | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Corolla 1,6 Terra st.car | ||||||
| Km. 67.000 | Årgang: 2005 | Farve: Rød | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla 1,6 Terra st.car | ||||||
| Km. 92.000 | Årgang: 2004 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Corolla 1,6 Terra st.car | ||||||
| Km. 95.000 | Årgang: 2004 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Corolla Sportsvan 2,2 D-4D 136 Sol | ||||||
| Km. 75.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla Sportsvan 1,6 VVT-i | ||||||
| Km. 57.000 | Årgang: 2005 | Farve: Sølvmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla Verso 1,6 Terra | ||||||
| Km. 55.000 | Årgang: 2004 | Farve: Champagnemetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Corolla Verso 1,6 Terra 7prs | ||||||
| Km. 50.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Corolla Verso 1,8 Terra MMT 7prs | ||||||
| Km. 96.000 | Årgang: 2007 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota HiAce 2,5 D-4D 102 lang | ||||||
| Km. 88.000 | Årgang: 2005 | Farve: Hvid | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota HiAce 2,5 D-4D 88 kort Komf. | ||||||
| Km. 142.000 | Årgang: 2004 | Farve: Hvid | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Give | |||
![]() | Toyota HiAce 2,5 D-4D 95 lang | ||||||
| Km. 67.000 | Årgang: 2008 | Farve: Hvid | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Give | |||
![]() | Toyota HiLux 2,5 D-4D 102 Ex.Cab 4x4 SR5 | ||||||
| Km. 41.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota HiLux 3,0 D-4D Db.Cab 4x4 Adventure | ||||||
| Km. 2.000 | Årgang: 2009 | Farve: Grønmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Hilux Double Cab 3.0 D-4D Adventure Not Applicable | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Give | |||
![]() | Toyota iQ 1,0 Q2 | ||||||
| Km. 3.000 | Årgang: 2009 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Land Cruiser 3,0 D-4D lux.pk. I aut. | ||||||
| Km. 70.000 | Årgang: 2007 | Farve: Koksmetal | Biltype: Campingbus | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Land Cruiser 3,0 D-4D lux.pk. II aut. | ||||||
| Km. 135.000 | Årgang: 2007 | Farve: Sort | Biltype: Campingbus | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Land Cruiser 3,0 D-4D lux.pk. l | ||||||
| Km. 100.000 | Årgang: 2006 | Farve: Sort | Biltype: Campingbus | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Land Cruiser 4,2 TD LS | ||||||
| Km. 40.000 | Årgang: 2007 | Farve: Sortmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Prius 1,8 T2 aut. | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota RAV4 2,2 D-4D 136 4x4 Plus | ||||||
| Km. 130.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota RAV4 2,2 D-4D 136 4x4 Plus | ||||||
| Km. 90.000 | Årgang: 2006 | Farve: Sort | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Sportsvan 2,0 D-4D Sol | ||||||
| Km. 120.000 | Årgang: 2005 | Farve: Sølvmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Tundra 5,7 V8 aut. | ||||||
| Km. 22.000 | Årgang: 2009 | Farve: Sortmetal | Biltype: Varevogn +Moms | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Urban Cruiser 1,3 T1 | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Verso 1,8 Luna Plus 7prs | ||||||
| Km. 29.000 | Årgang: 2008 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Verso 1,8 T2 7prs | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Verso 1,8 T2 7prs | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sortmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Verso 1,8 T2 7prs | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Yaris 1,4 D-4D Luna | ||||||
| Km. 71.000 | Årgang: 2008 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Yaris 1,4 D-4D Luna | ||||||
| Km. 29.000 | Årgang: 2007 | Farve: Sortmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Yaris 1,4 D-4D Luna | ||||||
| Km. 37.000 | Årgang: 2007 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Yaris 1,4 D-4D Luna | ||||||
| Km. 119.000 | Årgang: 2007 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Yaris 1,4 D-4D Luna | ||||||
| Km. 68.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Yaris 1,4 D-4D TX | ||||||
| Km. 3.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Diesel personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Yaris 1,3 Luna | ||||||
| Km. 30.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Yaris 1,3 Luna Van | ||||||
| Km. 18.000 | Årgang: 2007 | Farve: Sortmetal | Biltype: Varevogn momsfri | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Yaris 1,3 Sol | ||||||
| Km. 60.000 | Årgang: 2006 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Vejle | |||
![]() | Toyota Yaris 1,3 T2 | ||||||
| Km. 7.000 | Årgang: 2009 | Farve: Koksmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Horsens | |||
![]() | Toyota Yaris 1,3 TX | ||||||
| Km. 2.000 | Årgang: 2010 | Farve: Sølvmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Fredericia | |||
![]() | Toyota Yaris Verso 1,3 Terra Komf. | ||||||
| Km. 75.000 | Årgang: 2005 | Farve: Blåmetal | Biltype: Personvogn | Afdeling: ATbiler A/S Give | |||













































































































